| S.No. | Class | Session | Download |
|---|---|---|---|
| 1 | MOTHER'S LAP | 2026-27 | |
| 2 | KG | 2026-27 | |
| 3 | PREP I | 2026-27 | |
| 4 | PREP II | 2026-27 | |
| 5 | Grade I | 2026-27 | |
| 6 | Grade II | 2026-27 | |
| 7 | Grade III | 2026-27 | |
| 8 | Grade IV | 2026-27 | |
| 9 | Grade V | 2026-27 | |
| 10 | Grade VI | 2026-27 | |
| 11 | Grade VII | Grade VII | |
| 12 | Grade VIII | 2026-27 | |
| 13 | Grade IX | 2026-27 |
